<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthy Cooking Blog &#124; Cooking Blog &#124; Healthy Cooking &#187; dessert. diabetic cooking</title>
	<atom:link href="http://thehealthycookingblog.com/healthy%20recipes/dessert-diabetic-cooking/feed/" rel="self" type="application/rss+xml" />
	<link>http://thehealthycookingblog.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 22:48:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Easy Diabetic Friendly Dessert-Berry Tiramisu</title>
		<link>http://thehealthycookingblog.com/cookbooks/diabetes-cooking/berry-tiramisu/</link>
		<comments>http://thehealthycookingblog.com/cookbooks/diabetes-cooking/berry-tiramisu/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 15:21:39 +0000</pubDate>
		<dc:creator>Healthy Cooking</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Sweets]]></category>
		<category><![CDATA[Vegetarian]]></category>
		<category><![CDATA[Berry Tiramisu]]></category>
		<category><![CDATA[dessert. diabetic cooking]]></category>
		<category><![CDATA[diabetic dessert]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[strawberry]]></category>
		<category><![CDATA[tiramisu]]></category>

		<guid isPermaLink="false">http://thehealthycookingblog.com/?p=295</guid>
		<description><![CDATA[<p><p><a href="http://thehealthycookingblog.com">Healthy Cooking Blog | Cooking Blog | Healthy Cooking</a></p><p>Who would believe my diabetic book includes some of my favorite recipes, including dessert?  With strawberries in season, put this simple sensation high on your list.  This fabulous favorite stars berries layered with ladyfingers, raspberry preserves, and an orange cream cheese filling. Use your favorite seasonal berry combination and serve this gorgeous tiramisu in individual [...]</p></p><p><a href="http://thehealthycookingblog.com/cookbooks/diabetes-cooking/berry-tiramisu/">Easy Diabetic Friendly Dessert-Berry Tiramisu</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://thehealthycookingblog.com">Healthy Cooking Blog | Cooking Blog | Healthy Cooking</a></p><p><a href="http://thehealthycookingblog.com/wp-content/uploads/2009/11/berry-tiramisu.jpg"><img class="alignleft size-thumbnail wp-image-296" title="berry tiramisu" src="http://thehealthycookingblog.com/wp-content/uploads/2009/11/berry-tiramisu-150x150.jpg" alt="berry tiramisu" width="150" height="150" /></a>Who would believe my diabetic book includes some of my favorite recipes, including dessert?  With strawberries in season, put this simple sensation high on your list.  This fabulous favorite stars berries layered with ladyfingers, raspberry preserves, and an orange cream cheese filling. Use your favorite seasonal berry combination and serve this gorgeous tiramisu in individual parfait glasses for extra pizzazz. Garnish with a curl of orange peel. No one would ever guess this is diabetic-friendly!</p>
<p>Berry Tiramisu from Holly Clegg&#8217;s <a title="Diabetic Cooking" href="http://www.amazon.com/gp/product/1580402607?ie=UTF8&amp;tag=wwwhollyclegg-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=1580402607">trim&amp;TERRIFIC Diabetic Cooking</a></p>
<p>16 servings/serving size: 1/2 cup<br />
2/3 cup seedless sugar-free raspberry preserves<br />
1/4 cup orange liqueur or orange juice<br />
6 ounces reduced-fat cream cheese<br />
1/4 cup sugar<br />
1 teaspoon vanilla extract<br />
1 teaspoon orange zest<br />
1 (8-ounce) container fat-free frozen whipped topping, thawed (divided use)<br />
1/2 cup raspberries<br />
1 cup sliced strawberries<br />
2 (3-ounce) packages ladyfingers, split in half (24)</p>
<p>1. In small bowl, mix together raspberry preserves and orange liqueur. In large bowl, cream together cream cheese, sugar, and vanilla until light. Stir in orange zest and whipped topping, reserving 1/2 cup whipped topping. In separate small bowl, gently combine raspberries and strawberries.<br />
2. Line bottom of an oblong 2-quart dish with half of split ladyfingers. Spread half of preserves on top, then half of cream cheese, then half of berries. Repeat layers with remaining ladyfingers, preserves, and cream cheese. Carefully top with thin layer of remaining whipped topping. Top with remaining berries. Cover, refrigerate several hours or overnight.</p>
<p><strong>Terrific Tidbit</strong>: Instead of fresh orange zest, you can use dried orange peel, found in the spice aisle of the supermarket.  The orange zest surprisingly really enhances the orange flavor.</p>
<p><strong>Nutritional information per serving</strong>: Diabetic Exchanges: 1 1/2 Carbohydrate, 1/2 Fat, Calories 128, Calories from Fat 24, Total Fat 3 g, Saturated Fat 1 g, Cholesterol 9 mg, Sodium 79 mg, Total Carbohydrate 23 g, Dietary Fiber  1 g</p>
<p><a href="http://thehealthycookingblog.com/cookbooks/diabetes-cooking/berry-tiramisu/">Easy Diabetic Friendly Dessert-Berry Tiramisu</a></p>]]></content:encoded>
			<wfw:commentRss>http://thehealthycookingblog.com/cookbooks/diabetes-cooking/berry-tiramisu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WAFB Diabetic Recipe for Chicken Lettuce Wraps</title>
		<link>http://thehealthycookingblog.com/cookbooks/healthy-cooking/1311/</link>
		<comments>http://thehealthycookingblog.com/cookbooks/healthy-cooking/1311/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 20:11:23 +0000</pubDate>
		<dc:creator>Healthy Cooking</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Healthy Cooking]]></category>
		<category><![CDATA[Holly's Kitchen]]></category>
		<category><![CDATA[Berry Tiramisu]]></category>
		<category><![CDATA[Chicken]]></category>
		<category><![CDATA[chicken wraps]]></category>
		<category><![CDATA[dessert. diabetic cooking]]></category>

		<guid isPermaLink="false">http://thehealthycookingblog.com/?p=1311</guid>
		<description><![CDATA[<p><p><a href="http://thehealthycookingblog.com">Healthy Cooking Blog | Cooking Blog | Healthy Cooking</a></p><p>I was thrilled when I was asked to go on television on our local noon show to promote American Diabetes Association Alert Day.  Did you know that one in five Americans are at risk for  Type 2 diabetes?  On Diabetes Alert Day, the American Diabetes Association encourages people to join the Stop Diabetes movement by taking [...]</p></p><p><a href="http://thehealthycookingblog.com/cookbooks/healthy-cooking/1311/">WAFB Diabetic Recipe for Chicken Lettuce Wraps</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://thehealthycookingblog.com">Healthy Cooking Blog | Cooking Blog | Healthy Cooking</a></p><p><a href="http://thehealthycookingblog.com/wp-content/uploads/2010/03/Channel-9-Berry1.jpg"><img class="alignnone size-thumbnail wp-image-1320" title="Channel 9 Berry" src="http://thehealthycookingblog.com/wp-content/uploads/2010/03/Channel-9-Berry1-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://thehealthycookingblog.com/wp-content/uploads/2010/03/Channel-9a1.jpg"><img class="alignnone size-thumbnail wp-image-1317" title="Channel 9a" src="http://thehealthycookingblog.com/wp-content/uploads/2010/03/Channel-9a1-150x150.jpg" alt="" width="169" height="150" /></a>I w<a href="http://thehealthycookingblog.com/wp-content/uploads/2010/03/Channel-92.jpg"><img class="alignnone size-thumbnail wp-image-1315" title="Channel 9" src="http://thehealthycookingblog.com/wp-content/uploads/2010/03/Channel-92-150x150.jpg" alt="" width="164" height="149" /></a>as thrilled when I was asked to go on television on our local noon show to promote American Diabetes Association Alert Day.  Did you know that one in five Americans are at risk for  Type 2 diabetes?  On Diabetes Alert Day, the American Diabetes Association encourages people to join the Stop Diabetes movement by taking the Diabetes Risk Test to find out if they are at risk for developing type 2 diabetes and if they are at high risk, to speak with their health care provider.  Be aware.  And, remember just by eating healthier and exercise, you have some control over your future.  I was delighted to appear with Dr. Geno from Baton Rouge General to help get out the message.</p>
<p>You will enjoy my easy diabetic recipes-just pretend the word diabetic isn&#8217;t on the cover of my <a href="http://www.amazon.com/gp/product/1580402607?ie=UTF8&amp;tag=wwwhollyclegg-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=1580402607">diabetic cookbook</a><a href="http://thehealthycookingblog.com/wp-content/uploads/2010/03/Lettuce-Wraps.jpg"></a>, and I promise you won&#8217;t know the difference.  The proof is in the tasting.  Here&#8217;s the <a href="http://www.hollyclegg.com/Recipe.cfm?id=522">Chicken Lettuce Wraps</a>-no need for Chinese pick up.  And what better dessert is there than <a href="http://www.hollyclegg.com/Recipe.cfm?id=521">Berry Tiramisu</a>-all from my book, <a href="http://www.amazon.com/gp/product/1580402607?ie=UTF8&amp;tag=wwwhollyclegg-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=1580402607">Holly Clegg trim&amp;TERRIFIC Diabetic Cooking </a>with easy, pantry friendly recipes.</p>
<p><a href="http://thehealthycookingblog.com/cookbooks/healthy-cooking/1311/">WAFB Diabetic Recipe for Chicken Lettuce Wraps</a></p>]]></content:encoded>
			<wfw:commentRss>http://thehealthycookingblog.com/cookbooks/healthy-cooking/1311/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cookie Swap: Cranberries and White Chocolate Treats</title>
		<link>http://thehealthycookingblog.com/cookbooks/diabetes-cooking/cookie-swap-cranberries-and-white-chocolate-treats/</link>
		<comments>http://thehealthycookingblog.com/cookbooks/diabetes-cooking/cookie-swap-cranberries-and-white-chocolate-treats/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 15:59:17 +0000</pubDate>
		<dc:creator>hollyclegg</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Holly's Kitchen]]></category>
		<category><![CDATA[Seasonal Suggestions]]></category>
		<category><![CDATA[Sweets]]></category>
		<category><![CDATA[Cookies & Cakes]]></category>
		<category><![CDATA[cranberries]]></category>
		<category><![CDATA[daibetes]]></category>
		<category><![CDATA[dessert]]></category>
		<category><![CDATA[dessert. diabetic cooking]]></category>
		<category><![CDATA[diabetic cooking]]></category>
		<category><![CDATA[diabetic snacks]]></category>
		<category><![CDATA[Healthy Cooking]]></category>
		<category><![CDATA[healthy recipes]]></category>
		<category><![CDATA[holiday dessert]]></category>
		<category><![CDATA[recipe]]></category>
		<category><![CDATA[seasonal]]></category>
		<category><![CDATA[trim and terrific]]></category>

		<guid isPermaLink="false">http://thehealthycookingblog.com/?p=518</guid>
		<description><![CDATA[<p><p><a href="http://thehealthycookingblog.com">Healthy Cooking Blog | Cooking Blog | Healthy Cooking</a></p><p>Cranberries!  Invited to an office party, cookie swap or need a gift for the holidays.  I love using cranberries during the holiday season, and these festive Cranberry and White Chocolate Treats are so delectable you will never believe they are diabetic-friendly! Tart cranberries, sweet white chocolate, crunchy nutritious cereal and nuts pack this delicious dessert [...]</p></p><p><a href="http://thehealthycookingblog.com/cookbooks/diabetes-cooking/cookie-swap-cranberries-and-white-chocolate-treats/">Cookie Swap: Cranberries and White Chocolate Treats</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://thehealthycookingblog.com">Healthy Cooking Blog | Cooking Blog | Healthy Cooking</a></p><p><a href="http://thehealthycookingblog.com/wp-content/uploads/2009/12/Cranberry-and-White-Chcocolate-Treats.jpg"><img class="alignleft size-full wp-image-519" title="Cranberry and White Chcocolate Treats" src="http://thehealthycookingblog.com/wp-content/uploads/2009/12/Cranberry-and-White-Chcocolate-Treats.jpg" alt="Cranberry and White Chcocolate Treats" width="208" height="208" /></a>Cranberries!  Invited to an office party, cookie swap or need a gift for the holidays.  I love using cranberries during the holiday season, and these festive Cranberry and White Chocolate Treats are so delectable you will never believe they are diabetic-friendly! Tart cranberries, sweet white chocolate, crunchy nutritious cereal and nuts pack this delicious dessert with wholesome vitamins and minerals &#8211; perfect to indulge in while staying fit this holiday season.   I turn to this favorite bar cookie to make for friends and family this time of year. For a quick and delicious gift, just cut the cookies into squares, wrap with plastic wrap and tie with a holiday ribbon. From teachers to coaches, neighbors to doctors, give the delicious gift of nutrition this holiday season!</p>
<p><strong>Cranberry and White Chocolate Treats</strong> <em>from</em> <a href="http://www.amazon.com/gp/product/1580402607?ie=UTF8&amp;tag=wwwhollyclegg-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=1580402607"><em>Holly Clegg trim&amp;TERRIFIC Diabetic Cooking</em> </a></p>
<p>These scrumptious cookies are festive enough for a holiday treat, and fantastic enough to enjoy all year long.</p>
<p> 48 servings/serving size: 1 square</p>
<p> 1 1/3 cups reduced-fat graham cracker crumbs</p>
<p>2 tablespoons sugar or sugar substitute</p>
<p>1/2 cup natural wheat and barley cereal</p>
<p>1 (14-ounce) can fat-free sweetened condensed milk</p>
<p>1/2 cup dried cranberries</p>
<p>1/3 cup white chocolate chips</p>
<p>1/3 cup chopped walnuts</p>
<p>5 tablespoons butter, melted</p>
<p> 1. Preheat oven 350° F.  In 13x9x2-in baking pan, mix graham cracker crumbs, sugar, butter; press along bottom of pan. </p>
<p>2. Sprinkle cranberries, white chocolate chips, walnuts, cereal evenly over graham cracker crust.  Pour sweetened condensed milk over top.</p>
<p>3. Bake 20-25 minutes or until bubbly and light brown.</p>
<p> <strong>Nutritional information per serving: </strong></p>
<p>Calories 67, Calories from fat (%) 21, Fat (g) 2, Saturated Fat (g) 1, Cholesterol (mg) 4, Sodium (mg) 38, Carbohydrate (g) 11, Dietary Fiber (g) 0, Sugars (g) 8, Protein (g) 1, Diabetic Exchanges: 1/2 carbohydrate, 1/2 fat</p>
<p> <em>Terrific Tidbit</em>: Cranberries are full of antioxidants and can help prevent and treat urinary tract infections.</p>
<p><a href="http://thehealthycookingblog.com/cookbooks/diabetes-cooking/cookie-swap-cranberries-and-white-chocolate-treats/">Cookie Swap: Cranberries and White Chocolate Treats</a></p>]]></content:encoded>
			<wfw:commentRss>http://thehealthycookingblog.com/cookbooks/diabetes-cooking/cookie-swap-cranberries-and-white-chocolate-treats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

